10995 Sunstone Davidson, NC 28036 Listing Details |
View All Listings in Davidson |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 28036 | $381,958 | 15% |
| Compare to Average Price/Sqft in 28036 | $153 | -3% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Davidson - 28036 | Single Family Home | 2 | $138,775 | $123 |
| Davidson - 28036 | Single Family Home | 3 | $173,834 | $104 |
| Davidson - 28036 | Single Family Home | 3 | $328,122 | $152 |
| Davidson - 28036 | Single Family Home | 4 | $195,924 | $88 |
| Davidson - 28036 | Single Family Home | 4 | $530,546 | $158 |
| Davidson - 28036 | Single Family Home | 5 | $595,325 | $154 |
| Davidson - 28036 | Townhome or Condo | 2 | $179,844 | $159 |
| Davidson - 28036 | Townhome or Condo | 3 | $279,649 | $168 |
| Davidson - 28036 | Townhome or Condo | 4 | $338,333 | $144 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Tracey Howell Stehle | |
|
19721 Bethel Church Road Cornelius, North Carolina | |
| Direct | 704-996-9291 |
| Office | 704-892-5518 |
| Fax | 704-439-5349 |
| |
| Keller Williams Lake Norman |