| Average Listing Price | $391,979 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg List Price | $/SqFt. |
| 28036 Real Estate | $343,720 | $147 |
| Keyword | Avg Price |
| Basement Real Estate | $411,621 |
| Cul De Sac Real Estate | $565,512 |
| Custom Built Real Estate | $427,084 |
| Farm Real Estate | $465,966 |
| Gated Real Estate | $184,066 |
| Golf Course Real Estate | $745,221 |
| Golf Course View Real Estate | $744,425 |
| Loft Real Estate | $371,458 |
| New Listings Real Estate | $234,667 |
| Pool Real Estate | $435,894 |
| Price Reduced Real Estate | $413,452 |
| Ranch Real Estate | $277,600 |
| Tennis Court Real Estate | $550,206 |
| Two Story Real Estate | $536,357 |
| Waterfront Real Estate | $252,395 |
![]() |
Bryan and Sharon Dunaway, REALTOR® Specializing in Davidson |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
Email Contact Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.