| Average Listing Price | $371,326 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28036 | $328,122 | $152 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $425,190 | $147 |
| Tennis Court | $416,479 | $186 |
| Custom Built | $500,524 | $179 |
| Pool | $367,382 | $190 |
| Basement | $506,788 | $170 |
| Golf Course | $576,179 | $161 |
| Waterfront | $404,241 | $207 |
| Cul De Sac | $533,503 | $188 |
| Horse | $279,098 | - |
| Central Vacuum | $625,290 | $167 |
| Ranch | $374,786 | $154 |
| Loft | $431,915 | - |
| Golf Course View | $613,111 | - |
| Lake View | $351,957 | - |
| Foreclosure | $244,840 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tracey Howell Stehle |
![]() Keller Williams Lake Norman |
| 19721 Bethel Church Road Cornelius, North Carolina 28031 |
||
|
email: TS@LakeNormanHomesAndProperties.com Direct: 704-996-9291 Office : 704-892-5518 |
Loading Data. Please wait.