| Average Listing Price | $350,559 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28036 | $290,687 | $141 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $372,028 | $137 |
| Tennis Court | $399,518 | $180 |
| Custom Built | $477,314 | $170 |
| Pool | $323,568 | $182 |
| Golf Course | $578,985 | $159 |
| Waterfront | $339,053 | $214 |
| Cul De Sac | $344,577 | $166 |
| Basement | $490,794 | $164 |
| Horse | $304,286 | $0 |
| Loft | $422,294 | $156 |
| Farm | $258,517 | $0 |
| Lake View | $327,050 | $0 |
| Central Vacuum | $634,766 | $0 |
| Ranch | $399,022 | $0 |
| Price Reduced | $370,650 | $0 |
![]() |
Tracey Howell Stehle |
![]() Unique Properties Group |
| 100-E North Harbor Place Davidson, North Carolina 28036 |
||
|
email: TS@LakeNormanHomesAndProperties.com Direct: 704-996-9291 Office : 704-892-5518 |
Loading Data. Please wait.