| Average Listing Price | $389,598 |
| Average Price Per Sqft. | $162 |
| Zipcode | Avg List Price | $/SqFt. |
| 28036 Real Estate | $343,720 | $147 |
| Keyword | Avg Price |
| Basement Real Estate | $406,335 |
| Cul De Sac Real Estate | $553,632 |
| Custom Built Real Estate | $429,714 |
| Farm Real Estate | $463,300 |
| Gated Real Estate | $184,066 |
| Golf Course Real Estate | $736,815 |
| Golf Course View Real Estate | $782,711 |
| Loft Real Estate | $381,485 |
| New Listings Real Estate | $272,970 |
| Pool Real Estate | $424,657 |
| Price Reduced Real Estate | $424,404 |
| Ranch Real Estate | $275,600 |
| Tennis Court Real Estate | $525,523 |
| Two Story Real Estate | $526,769 |
| Waterfront Real Estate | $255,516 |
![]() |
Bryan and Sharon Dunaway, REALTOR® Specializing in Davidson |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
Email Contact Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.