| Average Listing Price | $363,026 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28036 | $294,558 | $142 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $424,209 | $147 |
| Custom Built | $495,462 | $180 |
| Tennis Court | $444,762 | $176 |
| Pool | $340,611 | $183 |
| Basement | $500,132 | $168 |
| Golf Course | $585,664 | $158 |
| Cul De Sac | $519,876 | $173 |
| Waterfront | $390,079 | $195 |
| Horse | $336,492 | $0 |
| Central Vacuum | $548,113 | $158 |
| Golf Course View | $572,376 | $161 |
| Ranch | $337,058 | $139 |
| Loft | $429,046 | $168 |
| Price Reduced | $345,380 | $0 |
| Farm | $271,289 | $0 |
![]() |
Tracey Howell Stehle |
![]() Keller Williams Lake Norman |
| 19721 Bethel Church Road Cornelius, North Carolina 28031 |
||
|
email: TS@LakeNormanHomesAndProperties.com Direct: 704-996-9291 Office : 704-892-5518 |
Loading Data. Please wait.