| Keyword | Avg Price | Price/Sf |
| Pool | $429,510 | $165 |
| Two Story | $570,510 | $157 |
| Tennis Court | $522,919 | $186 |
| Custom Built | $532,056 | $181 |
| Price Reduced | $376,272 | $156 |
| Golf Course | $674,979 | $176 |
| Waterfront | $299,132 | $215 |
| Cul De Sac | $637,427 | $172 |
| Single Story | $374,631 | $155 |
| Basement | $575,284 | $175 |
| Loft | $574,415 | $158 |
| Ranch | $383,154 | $151 |
| New Listings | $345,500 | $126 |
| Farm | $399,507 | $205 |
| Boat Dock | $312,190 | $237 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.